O.S.C.A.R. - Local Society Locations

| 1 | Mary Sherman Hayes - Toledo |
| 2 | Colonel George Stewart - Canton |
| 3 | Catharine Avery - Cleveland |
| 4 | Anner Maria Hudson - Hudson |
| 5 | Lucy Knox Thatcher - Mount Vernon |
| 6 | Bushrod - Fostoria |
| 7 | Josiah Fox - St. Clairsville |
| 8 | Little Mountain - Chagrin Falls |
| 9 | captain Joseph Hunter - Lancaster |
| 10 | Fleur De Lis - Gallipolis |
| 11 | John Davis - Columbus |
| 12 | Tarhe - Columbus |
| 13 | Whetstone - Columbus |
| 14 | Cuttahotha - Urbana |
| 15 | Elizabeth Kenton - Springfield |
| 16 | Mary Van Cleve - Dayton |
| 17 | Fort Pickawillany - Piqua |
| 18 | Mary Gardner Owen - Marietta |
| 19 | Buckeye Rifles - Marysville |
| 20 | Quilna - Lima |
| 21 | Fort Washington - Cincinnati |
Home Page | What is O.S.C.A.R.? | Current Officers | National Project | State Project | State Contest | Calendar of Events | Merchandise | Map | PeeWee Patriots | Ohio Links | Buckeye Briefs | Officers
Copyright © 1998 by Ohio Society Children of the American
Revolution.